<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erratica</title>
	<atom:link href="http://www.liujoshua.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liujoshua.org</link>
	<description>Joshua Liu Online</description>
	<lastBuildDate>Thu, 27 May 2010 21:35:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exploring opportunities for employment</title>
		<link>http://www.liujoshua.org/2010/05/27/exploring-opportunities-for-employment/</link>
		<comments>http://www.liujoshua.org/2010/05/27/exploring-opportunities-for-employment/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:33:03 +0000</pubDate>
		<dc:creator>joshuwaliu</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.liujoshua.org/?p=187</guid>
		<description><![CDATA[The past few days have been busy! I&#8217;ve been searching for positions and neurotically updating my resume and Linked in profile. It&#8217;s always a been challenge for me to pin down what I&#8217;m looking for and verbalize it succinctly. I&#8217;m constantly brainstorming and writing &#8220;personal narratives&#8221; in an attempt to distill the essence of who [...]]]></description>
			<content:encoded><![CDATA[<p>The past few days have been busy! I&#8217;ve been searching for positions and neurotically updating my <a href="http://liujoshua.org/work/Joshua_Liu_Resume.pdf">resume </a>and <a href="http://www.linkedin.com/in/joshualiu">Linked in</a> profile. It&#8217;s always a been challenge for me to pin down what I&#8217;m looking for and verbalize it succinctly. I&#8217;m constantly brainstorming and writing &#8220;personal narratives&#8221; in an attempt to distill the essence of who I am and what I want. I got this idea from Erica and it&#8217;s been a monumental help. Here is the product of the last few hours:</p>
<blockquote><p><strong>I like to wear lots of hats!</strong><br />
Entrepreneurial, result-oriented individual with strong technical aptitude, highly-competitive academic background, ability to reach key audiences, and successful track record of accomplishments. Enjoys fast paced environments, is driven to excel and thrives in collaborative environments. Seeks to make an immediate contribution.</p></blockquote>
<p>Thanks, Erica!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liujoshua.org/2010/05/27/exploring-opportunities-for-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seguro Acquires Worldwide Rights to Johns Hopkins Abdominal Surgery Device &#124; Reuters</title>
		<link>http://www.liujoshua.org/2009/11/16/seguro-acquires-worldwide-rights-to-johns-hopkins-abdominal-surgery-device-reuters/</link>
		<comments>http://www.liujoshua.org/2009/11/16/seguro-acquires-worldwide-rights-to-johns-hopkins-abdominal-surgery-device-reuters/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:29:56 +0000</pubDate>
		<dc:creator>joshuwaliu</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.liujoshua.org/?p=175</guid>
		<description><![CDATA[Seguro Surgical, Inc., a medical device development company specializing in the commercialization of surgical instrumentation, today announced that it has acquired, from The Johns Hopkins University, the global marketing rights to a novel device for use in abdominal surgery.
via Seguro Acquires Worldwide Rights to Johns Hopkins Abdominal Surgery Device &#124; Reuters.
Interesting, that the latest FDA [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://segurosurgical.com/">Seguro Surgical, Inc.</a>, a medical device development company specializing in the commercialization of surgical instrumentation, today announced that it has acquired, from The Johns Hopkins University, the global marketing rights to a novel device for use in abdominal surgery.</p>
<p>via <a href="http://www.reuters.com/article/pressRelease/idUS109991+19-Oct-2009+PRN20091019">Seguro Acquires Worldwide Rights to Johns Hopkins Abdominal Surgery Device | Reuters</a>.</p></blockquote>
<p>Interesting, that the latest FDA guidance points towards Class I.<br />
Yay, passive income! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liujoshua.org/2009/11/16/seguro-acquires-worldwide-rights-to-johns-hopkins-abdominal-surgery-device-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time moves too slowly for hyperactive boys &#8211; health &#8211; 10 June 2009 &#8211; New Scientist</title>
		<link>http://www.liujoshua.org/2009/06/11/time-moves-too-slowly-for-hyperactive-boys-health-10-june-2009-new-scientist/</link>
		<comments>http://www.liujoshua.org/2009/06/11/time-moves-too-slowly-for-hyperactive-boys-health-10-june-2009-new-scientist/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:14:56 +0000</pubDate>
		<dc:creator>joshuwaliu</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.liujoshua.org/?p=169</guid>
		<description><![CDATA[When they were given the drug methylphenidate, aka Ritalin, which boosts dopamine levels and is used to treat ADHD, brain activity in the ADHD group became indistinguishable from that of the healthy boys. &#8220;Ritalin enhances brain regions that are important for time perception in ADHD children,&#8221; concludes Rubia. The results are published in a special [...]]]></description>
			<content:encoded><![CDATA[<p>When they were given the drug methylphenidate, aka Ritalin, which boosts dopamine levels and is used to treat ADHD, brain activity in the ADHD group became indistinguishable from that of the healthy boys. &#8220;Ritalin enhances brain regions that are important for time perception in ADHD children,&#8221; concludes Rubia. The results are published in a special issue of Philosophical Transactions of the Royal Society B, which is devoted to time perception DOI: 10.1098/rstb.2009.0014.</p>
<p>Rubia believes this is evidence that faulty time perception causes the major symptoms of ADHD, by making children perceive even short periods of inactivity as inordinately long and boring. Because novelty-seeking and risky behaviour increase dopamine levels, children with ADHD may be become hyperactive as a way of &#8220;self-medicating&#8221; with dopamine.</p>
<p>via <a href="http://www.newscientist.com/article/mg20227115.100-time-moves-too-slowly-for-hyperactive-boys.html">Time moves too slowly for hyperactive boys &#8211; health &#8211; 10 June 2009 &#8211; New Scientist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liujoshua.org/2009/06/11/time-moves-too-slowly-for-hyperactive-boys-health-10-june-2009-new-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Bond Safe From Obama’s ‘Shared-Sacrifice’ Plan: David Reilly &#8211; Bloomberg.com</title>
		<link>http://www.liujoshua.org/2009/06/03/no-bond-safe-from-obama%e2%80%99s-%e2%80%98shared-sacrifice%e2%80%99-plan-david-reilly-bloombergcom/</link>
		<comments>http://www.liujoshua.org/2009/06/03/no-bond-safe-from-obama%e2%80%99s-%e2%80%98shared-sacrifice%e2%80%99-plan-david-reilly-bloombergcom/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:29:18 +0000</pubDate>
		<dc:creator>joshuwaliu</dc:creator>
				<category><![CDATA[Money, Law and Business]]></category>

		<guid isPermaLink="false">http://www.liujoshua.org/?p=165</guid>
		<description><![CDATA[While focusing much of his talk on ratings companies and a bet his firm has made against Moody’s Corp., Einhorn also attacked President Barack Obama’s policy toward bondholders and the danger it poses to creditors of all stripes.
The president, Einhorn said, had introduced a “quixotic idea” into credit markets: “that creditor recoveries in troubled situations [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>While focusing much of his talk on ratings companies and a bet his firm has made against Moody’s Corp., Einhorn also attacked President Barack Obama’s policy toward bondholders and the danger it poses to creditors of all stripes.</p>
<p>The president, Einhorn said, had introduced a “quixotic idea” into credit markets: “that creditor recoveries in troubled situations can be determined by an arbitrary sense of shared sacrifice rather than legal agreements and long- established prior practice.”</p></blockquote>
<p>via <a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;sid=a9HNldyokP.M">No Bond Safe From Obama’s ‘Shared-Sacrifice’ Plan: David Reilly &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liujoshua.org/2009/06/03/no-bond-safe-from-obama%e2%80%99s-%e2%80%98shared-sacrifice%e2%80%99-plan-david-reilly-bloombergcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.htaccess</title>
		<link>http://www.liujoshua.org/2009/05/26/htaccess/</link>
		<comments>http://www.liujoshua.org/2009/05/26/htaccess/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:38:08 +0000</pubDate>
		<dc:creator>joshuwaliu</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.liujoshua.org/?p=160</guid>
		<description><![CDATA[It took me an embarrassingly long time to figure this one out:
Options +FollowSymlinks
RewriteEngine on
RewriteCond %{HTTP_HOST} !^www\.(.*) [NC]
RewriteCond %{HTTP_HOST} ^(.*) [NC]
RewriteRule ^(.*)$ http://www.%1/$1 [R=301,NC,L]
 I&#8217;ve recently joined experts-exchange (note the hyphen) as an expert. Gotta keep my mind sharp&#8230;
]]></description>
			<content:encoded><![CDATA[<p>It took me an embarrassingly long time to figure this one out:</p>
<p><code>Options +FollowSymlinks<br />
RewriteEngine on<br />
RewriteCond %{HTTP_HOST} !^www\.(.*) [NC]<br />
RewriteCond %{HTTP_HOST} ^(.*) [NC]<br />
RewriteRule ^(.*)$ http://www.%1/$1 [R=301,NC,L]</code></p>
<p> I&#8217;ve recently joined experts-exchange (note the hyphen) as an expert. Gotta keep my mind sharp&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liujoshua.org/2009/05/26/htaccess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity is Glamorous</title>
		<link>http://www.liujoshua.org/2009/05/26/simplicity-is-glamorous/</link>
		<comments>http://www.liujoshua.org/2009/05/26/simplicity-is-glamorous/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:39:10 +0000</pubDate>
		<dc:creator>joshuwaliu</dc:creator>
				<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://www.liujoshua.org/?p=157</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thesartorialist.com/photos/5229Cec41Web1.jpg"><img src='http://www.liujoshua.org/wordpress/wp-content/uploads/2009/05/5229cec41web1.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liujoshua.org/2009/05/26/simplicity-is-glamorous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Credit Card Stack</title>
		<link>http://www.liujoshua.org/2009/05/12/new-credit-card-stack/</link>
		<comments>http://www.liujoshua.org/2009/05/12/new-credit-card-stack/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:05:58 +0000</pubDate>
		<dc:creator>joshuwaliu</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.liujoshua.org/?p=137</guid>
		<description><![CDATA[
Citi Forward (Thank You Points)

Rewards: 5TYP/dollar spent at Restaurants, Amazon, bookstores, movies, video Rentals, record stores; 1TYP/dollar elsewhere
Special features: 0% APR for first six months; 100TYP monthly for on-time payment; 5,000 TYP after $50 purchase in 3 months; 6,000 TYP when you sign up for paperless statement within three months of account opening

PenFed Visa Platinum [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-content full-content">
<p><strong>Citi Forward </strong>(Thank You Points)</p>
<ul>
<li>Rewards: 5TYP/dollar spent at Restaurants, Amazon, bookstores, movies, video Rentals, record stores; 1TYP/dollar elsewhere</li>
<li>Special features: 0% APR for first six months; 100TYP monthly for on-time payment; 5,000 TYP after $50 purchase in 3 months; 6,000 TYP when you sign up for paperless statement within three months of account opening</li>
</ul>
<p><strong>PenFed Visa Platinum Reward</strong> (Cash back credited monthly)</p>
<ul>
<li>Rewards: 5% back on Gas, plane tickets; 1.25% Everything else</li>
<li>Special features: 2.99% BT for life</li>
</ul>
<p>Pending: <strong>Schwab Bank Invest First™ Visa Signature</strong> (Deposited into Schwab One account every month)</p>
<ul>
<li>Reward: Unlimited 2% flat</li>
</ul>
<p>Pending: <strong>Discover Current </strong>(Actually a debit card)</p>
<ul>
<li>Fees: $5 month or $50 a year</li>
</ul>
<p>What would posses me to PAY far a debit card with no rewards? Hmm&#8230; how mysterious <img src='http://www.liujoshua.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.liujoshua.org/2009/05/12/new-credit-card-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cake Financial</title>
		<link>http://www.liujoshua.org/2009/05/11/cake-financial/</link>
		<comments>http://www.liujoshua.org/2009/05/11/cake-financial/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:09:20 +0000</pubDate>
		<dc:creator>joshuwaliu</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.liujoshua.org/?p=129</guid>
		<description><![CDATA[I&#8217;ve been test driving Cake Financial for the last couple weeks. Cake Finance downloads data from your brokerage accounts for analysis. I think of it as the investment-focused relative of Yodlee. Cake Financial also ranks all users and creates a composite portfolio (CAKEDEX) from the top performing members and provides a social network to discuss [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been test driving <a href="https://www.cakefinancial.com/home">Cake Financial</a> for the last couple weeks. Cake Finance downloads data from your brokerage accounts for analysis. I think of it as the investment-focused relative of Yodlee. Cake Financial also ranks all users and creates a composite portfolio (CAKEDEX) from the top performing members and provides a social network to discuss securities, much like Motley Fool CAPS does.</p>
<p style="text-align: center;">
<a href="http://www.liujoshua.org/wordpress/wp-content/uploads/2009/05/cake_financial.jpg"><img class="size-full wp-image-128 aligncenter" title="cake_financial_20090511" src="http://www.liujoshua.org/wordpress/wp-content/uploads/2009/05/cake_financial.jpg" alt="cake_financial_20090511" width="487" height="619" /></a>
</p>
<p>The good</p>
<ul>
<li>Clear presentation of data and clear description of methodology</li>
<li>Money-weighted performance metric, much more relevant to me than time-weighted or absolute rate of return</li>
<li>Risk evaluation. Too many investment sites ignore this important measurement. To me this could become a hugely useful feature. Why not display the actual numbers for volatility, co-variance, etc wrt index of my choice (S&#038;P)</li>
</ul>
<p>The bad</p>
<ul>
<li>Does not recognize certain transactions like options trades. My reported risk and returns do not account for the options trading I started to do in my Roth IRA (the green line)</li>
<li>Relatively few features. It feels like there are only a handful of things I can do right now. A handful of incredibly useful things, but still not enough for me to play around with.</li>
</ul>
<p>Overall, I recommend this site and think everyone should give it a try. Individually checking all my accounts at various financial institutions takes a long time, but more significantly, presents me with a it disjointed view of my portfolio. It&#8217;s nice to have a tool that analyzes all my investments at once. I can see the aggregate risk, allocation and return of my portfolios and</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liujoshua.org/2009/05/11/cake-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Dining</title>
		<link>http://www.liujoshua.org/2009/05/11/recession-dining/</link>
		<comments>http://www.liujoshua.org/2009/05/11/recession-dining/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:21:00 +0000</pubDate>
		<dc:creator>joshuwaliu</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.liujoshua.org/?p=123</guid>
		<description><![CDATA[I&#8217;ve been eating like a king
KFC
Free KFC 2-piece grilled meal
Arby&#8217;s
Text &#8220;Roastburger&#8221; to 27297 (Arbys) and they&#8217;ll send you a text message for a free roastburger with purchase of medium drink.
Every Wednesday this summer, Arby&#8217;s will have a hot deal along with a minimal purchase. No coupon is necessary, just make sure your local Arby&#8217;s is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been eating like a king</p>
<p><strong>KFC</strong></p>
<p><a href="http://www.unthinkfc.com/">Free KFC 2-piece grilled meal</a></p>
<p><strong>Arby&#8217;s</strong></p>
<p>Text &#8220;Roastburger&#8221; to 27297 (<span style="background-color: yellow; color: black;">Arby</span>s) and they&#8217;ll send you a text message for a free roastburger with purchase of medium drink.</p>
<p>Every Wednesday this summer, Arby&#8217;s will have a hot deal along with a minimal purchase. No coupon is necessary, just make sure your local Arby&#8217;s is participating. Enjoy! Here is the list:</p>
<p>May 13th &#8211; Free Roastburger with any soft drink purchase<br />
May 20th &#8211; Free Chocolate Malt Swirl shake with any sandwich purchase<br />
May 27th &#8211; Free Regular Roast Beef sandwich with any soft drink purchase<br />
June 3rd &#8211; Free FruiTea with any sandwich purchase<br />
June 10th &#8211; Free Roast Chicken Club with any soft drink purchase<br />
June 17th &#8211; Free Regular Sidekicker with any sandwich purchase<br />
June 24th -Free Regular Roast Beef with any soft drink purchase<br />
July 1st &#8211; Free Regular Beef &#8216;n Cheddar with any soft drink purchase<br />
July 8th &#8211; Free Orange Cream Swirl shake with any sandwich purchase<br />
July 15th &#8211; Free Regular Roast Beef with any soft drink purchase<br />
July 22nd &#8211; Free Roastburger with any soft drink purchase<br />
July 29th &#8211; Free FruiTea with any sandwich purchase<br />
August 5th &#8211; Free Regular Roast Beef with any soft drink purchase<br />
August 12th &#8211; Free Roast Chicken Club with any soft drink purchase<br />
August 19th &#8211; Free FruiTea with any sandwich purchase<br />
August 26th &#8211; Free Regular Beef &#8216;n Cheddar with any soft drink purchase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liujoshua.org/2009/05/11/recession-dining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okay, I&#8217;m really from Naperville</title>
		<link>http://www.liujoshua.org/2009/02/16/e-online/</link>
		<comments>http://www.liujoshua.org/2009/02/16/e-online/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:43:05 +0000</pubDate>
		<dc:creator>joshuwaliu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liujoshua.org/?p=120</guid>
		<description><![CDATA[&#8230; &#8220;I&#8217;m not from Chicago, but Naperville brings you up in such a small and insignificant way that who actually wants to explain that she is from a Northwest suburb of Chicago that is in fact the epitome of suburbia, complete with &#8220;globally renowned public schools&#8221; and an award-winning public library from whence I blog [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; &#8220;I&#8217;m not from Chicago, but <a href="http://en.wikipedia.org/wiki/Naperville">Naperville</a> brings you up in such a small and insignificant way that who actually wants to explain that she is from a Northwest suburb of Chicago that is in fact the epitome of suburbia, complete with &#8220;globally renowned public schools&#8221; and an award-winning public library from whence I blog (Nichol&#8217;s I have missed thee), and replete with kids who insist that they are not sheltered, who got nicer limos for <span style="font-style: italic;">junior </span>prom than their parents had for their weddings?</p>
<p>&#8220;So we claim to be Chicagoans instead. &#8220;&#8230;</p>
<p>Read more at my sister&#8217;s blog: <a href="http://estherogenic.blogspot.com/2009/02/faq.html">E Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liujoshua.org/2009/02/16/e-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

